Please Note: The wine prices are approximate, this website is updated every six months.
| CHAMPAGNE | |||
| 2 | N/V | Ayala, Ay | $60 |
| 3 | N/V | Piper-Heidsick, Reims | $65 |
| 7 | 1990 | Delamotte, "Blanc de Blanc," Reims | $110 |
| 8 | 1995 | Moë t Chandon, "Cuvee Dom Perignon," Epernay | $175 |
| 9 | 1985 | Charles Hiedsick, Reims | $175 |
| 10 | 1985 | Krug, Reims | $350 |
| 11 | 1986 | Taittinger, "Artist Series," Reims | $275 |
| 12 | 1996 | Roederer, "Cristal," Reims | $325 |
| HALF BOTTLES | |||
| 2802 | N/V | Laurent-Perrier, "Demi-Sec," Tours sur Marne | $32 |
| DOMESTIC SPARKLING WINE | |||
| 21 | N/V | Gloria Ferrer, "Brut," Carneros | $38 |
| 22 | 1999 | Chateau Ste. Michelle, "Luxe," Columbia Valley | $40 |
| 23 | N/V | Roederer Estate, "Brut," Anderson Valley | $45 |
| BLUSH WINE | |||
| 30 | 2001 | Beringer White Zinfandel, California | $18 |
| 31 | 1997 | Vin Gris di Cigare, (Bonny Doon), California | $20 |
| GEWURZTRAMINER | |||
| 40 | 2001 | Thomas Fogarty, Santa Cruz | $22 |
| 42 | 2002 | Spy Valley, Marlborough, New Zealand | $28 |
| 43 | 1998 | Husch, Anderson Valley | $30 |
| 44 | 2000 | Handley, Anderson Valley | $32 |
| RIESLING | |||
| 50 | 2001 | Isabel, "Dry Reisling," Marlborough, New Zealand | $27 |
| 51 | 1999 | Domaines Schlumberger, Riesling, Alsace | $28 |
| 52 | 2002 | Bernkastler-Badstube, Kabinett, Mosel-Saar-Ruwer, Dr. Thanisch | $30 |
| 53 | 2002 | Bernkastler-Graben, Spä tlese, Mosel-Saar-Ruwer, Dr. Thanisch | $42 |
| PINOT BLANC | |||
| 61 | 2002 | Domaines Schlumberger, "Les Princes Abbes," Alsace | $30 |
| PINOT GRIS | |||
| 70 | 2002 | Lange, Willamette | $25 |
| 71 | 2000 | Firesteed, Oregon | $26 |
| 72 | 2002 | Elk Cove, Willamette | $27 |
| 73 | 2003 | Estancia, California | $28 |
| 74 | 2003 | Morgan, "R&D Franscioni Vineyard," Santa Lucia | $28 |
| 76 | 2002 | King Estate, Oregon | $30 |
| 77 | 2001 | Sokol Blosser, Oregon | $38 |
| RHONE VARIETALS | |||
| 80 | 2001 | Viognier, EXP, "Dunnigan Hills | $26 |
| 81 | 2003 | Viognier, Sobon Estate, Shenandoah Valley | $28 |
| 82 | 2000 | Viognier, Fess Parker, California | $26 |
| 83 | 2000 | Equs, Central Coast | $26 |
| 84 | 2000 | Incognito, Michael & David, California | $28 |
| 85 | 2000 | Viognier, Eberle, "Mill Road Vineyard," Paso Robles | $35 |
| 86 | 1999 | Roussane, Phillips, California | $26 |
| 87 | 2001 | Châteauneuf du Pape Blanc, Domaine du Caillou | $70 |
| ITALIAN VARIETALS | |||
| 90 | 2000 | Pinot Bianco, Polencic, Collio | $22 |
| 91 | 2003 | Tamás, Monterey | $30 |
| 92 | 2000 | Pinot Grigio, Long, "Laird Family Vineyard," Carneros | $32 |
| CHARDONNAY | |||
| California | |||
| 100 | 2000 | ZD, California | $48 |
| 101 | 1998 | Landmark, "Damaris Reserve," California | $58 |
| Mendocino | |||
| 108 | 1999 | Williams & Selyem, "Ferrington Vineyard," Anderson Valley | $90 |
| Sonoma | |||
| 110 | 1996 | Mazzocco, "River Lane," Sonoma | $26 |
| 111 | 2002 | St. Francis, Sonoma | $28 |
| 112 | 2001 | Paradise Ridge, "Nagasawa Vineyard," Sonoma | $35 |
| 113 | 2002 | Simi, Sonoma County | $35 |
| 114 | 1999 | Benziger, Carneros | $36 |
| 116 | 2001 | Schug, Carneros | $40 |
| 117 | 2000 | Cale, "Sangiacomo Vineyard," Carneros | $40 |
| 118 | 1999 | Grove Street, Sonoma County | $40 |
| 119 | 1999 | Iron Horse, "Green Valley," Sonoma | $44 |
| 120 | 2001 | Sherrer, "Fort Ross," Sonoma | $46 |
| 121 | 2000 | Geyser Peak, "Block Collection, Ricci Vineyard," Carneros | $46 |
| 122 | 2002 | Arrowood, Sonoma | $48 |
| 124 | 2000 | Chateau St. Jean, "Robert Young Vineyard," Sonoma | $50 |
| 125 | 1997 | B.R. Cohn, "Joseph Herman Vineyard ," Carneros | $56 |
| 126 | 1999 | Kendall-Jackson, "Great Estates," Sonoma | $60 |
| 128 | 1999 | Hartford Court, "Laura's," Sonoma County | $80 |
| 127 | 2002 | Hartford Court, "Seascape Vineyard," Sonoma coast | $85 |
| 129 | 1999 | Chalk Hill, "Estate," Sonoma | $70 |
| 130 | 2001 | Sonoma-Cutrer, "Les Pierres," Sonoma Valley | $70 |
| 132 | 1999 | Williams Selyem, "Hirsch Vineyard," Sonoma Coast | $110 |
| 133 | 1999 | Peter Michael, "Crête D'Or, Sonoma | $120 |
| 134 | 1999 | Peter Michael, "La Carrière," Sonoma | $150 |
| 135 | 1999 | Peter Michael, "Cuvee Indigene," Sonoma | $170 |
| 136 | 1999 | Peter Michael," Bele Cote," Sonoma | $135 |
| 138 | 1999 | Peter Michael," Point Rouge," Sonoma | $225 |
| Russian River | |||
| 140 | 2000 | Trellis, Russian River | $32 |
| 141 | 2001 | Martin Ray, Russian River | $35 |
| 142 | 2001 | Russian Hill, "Gail Ann's Vineyard," Russian River | $44 |
| 158 | 1998 | Sapphire Hill, Russian Hill | $45 |
| 143 | 1999 | La Crema, Russian River | $50 |
| 144 | 2001 | Marimar Torres, Russian River | $50 |
| 145 | 1997 | Dehlinger, Russian River | $60 |
| 146 | 1998 | Dehlinger, Russian River | $55 |
| 147 | 1999 | Dehlinger, Russian River | $52 |
| 148 | 2000 | Ramey, Russian River Valley | $60 |
| 149 | 1998 | Lynmar, "Quail Hill Vineyard, Reserve," Russian River | $60 |
| 152 | 1999 | Gary Farrell, "Westside Farm," Russian River Valley | $60 |
| 154 | 1999 | Gary Farrell, "Rochioli Vineyard," Russian River Valley | $100 |
| 155 | 2002 | Willams & Selyem, Russian River Valley | $70 |
| 156 | 2000 | Kistler, "Les Noisetiers," Russian River Valley | $100 |
| Oregon/Washington | |||
| 170 | 2001 | Argyle, Willamette | $25 |
| 171 | 1998 | Flynn, Willamette Valley | $27 |
| 172 | 1999 | Apex, Columbia Valley | $30 |
| 176 | 1999 | Ponzi, "Reserve," Willamette Valley | $45 |
| 177 | 1999 | Domaine Serene, "Cote Sud," Willamette | $70 |
| Central Coast | |||
| 191 | 2000 | Ridge, "Coast Range," Santa Cruz | $30 |
| 193 | 1998 | Clos La Chance, Santa Cruz Mountains | $34 |
| 194 | 2000 | Pessagno, "Sleepy Hollow Vineyard," Santa Lucia Hghlds. | $40 |
| 195 | 2001 | Morgan, "Rosella's Vineyard," Monterey | $50 |
| 197 | 1998 | Morgan, "Reserve," Monterey | $52 |
| 198 | 2000 | Mer Soleil, Central Coast | $70 |
| 199 | 1993 | Kalin, Cuvee LD, Sonoma | $85 |
| Napa | |||
| 242 | 2001 | Rutherford Ranch, Rutherford | $32 |
| 243 | 2001 | Guenoc, Guenoc Valley | $34 |
| 210 | 1999 | Aetna Springs, Rutherford, Napa | $34 |
| 211 | 2002 | Merryvale, "Starmont," Napa Valley | $34 |
| 212 | 2001 | Raymond, Napa | $36 |
| 213 | 1997 | Goosecross, Napa | $42 |
| 214 | 2002 | Keenan, Napa | $44 |
| 215 | 1999 | Liparita, Carneros | $44 |
| 217 | 2001 | Hess, "Collection," Napa Valley | $45 |
| 218 | 1998 | Long Vineyards, Napa | $48 |
| 219 | 1999 | Fisher, "Coach Insignia," Napa | $50 |
| 220 | 1999 | Schweiger, Sring Mountain District | $52 |
| 221 | 1995 | Girard, Napa | $52 |
| 223 | 1998 | Groth, Napa | $55 |
| 225 | 1996 | Robert Mondavi, Napa Valley | $60 |
| 226 | 1999 | Signorella, Napa | $62 |
| 228 | 2001 | Von Strasser, "Diamond Mountain District, Napa Valley | $65 |
| 229 | 2001 | Grgich, Napa | $65 |
| 230 | 2001 | Joseph Phelps, "Ovation," Napa | $66 |
| 231 | 2001 | Franciscan, "Cuvee Sauvage," Napa | $64 |
| 232 | 1997 | Beringer, "Private Reserve," Napa | $68 |
| 233 | 1998 | Beringer, "Private Reserve," Napa | $62 |
| 234 | 2000 | Pine Ridge, "Dijon Clone," Napa | $70 |
| 242 | 1999 | Miner, Napa Valley | $80 |
| 237 | 2001 | Newton, "Unfiltered," Napa | $87 |
| 238 | 1998 | Far Niente, Napa | $80 |
| 239 | 1999 | Far Niente, Napa | $75 |
| 240 | 1998 | Staglin Family Vineyards, Napa | $80 |
| 241 | 1999 | Patz & Hall, "Hyde Vineyard," Carneros | $90 |
| Southern California | |||
| 250 | 2000 | Stephen Ross, "Bien Nacido Vineyard," Santa Maria | $38 |
| 251 | 1999 | EOS, "Estate Reserve," Paso Robles | $42 |
| 252 | 1997 | Steele, "Bien Nacido Vineyard," Santa Maria | $48 |
| 253 | 1997 | Byron, "Reserve," Santa Maria | $54 |
| 254 | 1997 | Arcadian, "Bien Nacido Vineyard," Santa Maria | $65 |
| WHITE BURGUNDY | |||
| 300 | 2003 | Macon-Vergisson, "La Roche Cuvee Unique," Roger Lassarat | $38 |
| 303 | 1996 | Pouilly-Fuissé, Laboure Roi | $38 |
| 304 | 1995 | Pouilly-Fuissé, Chateau Fuisse | $38 |
| 308 | 2003 | Pernand-Vergelesses, "Sous Fretille," Dom. Delarche, 1er Cru | $58 |
| 311 | 2003 | Chablis, Terroirs de Chablis, Domaine Verget | $45 |
| 313 | 1999 | Chablis, "Vaillons," Domaine Francois Raveneau, Premier Cru | $115 |
| 314 | 1992 | Chablis, "Les Vaudesirs," Domaine Long-Depaquit, Grand Cru | $135 |
| 315 | 1999 | Chablis, "Valmur," Domaine Francois Raveneau | $160 |
| 321 | 1996 | Chassagne-Montrachet, "Les Chenevottes," Colin-Deleger | $135 |
| 325 | 1995 | Meurault Santenots, Domaine Marquis de Angerville | $80 |
| 326 | 1999 | Meursault-Perrieres, Louis Latour | $90 |
| 327 | 2000 | Meursault-Perrierrs, Darviot Perrin | $100 |
| 330 | 1995 | Meursault-Charmes, Olivier Leflaive. Premier Cru | $90 |
| 331 | 2002 | Meursault-Charmes, "Reserve," Boyer-Martenot, 1er Cru | $120 |
| 336 | 2002 | Puligny-Montrachet, "Les Reuchaux," Boyer-Martenot | $100 |
| 337 | 1996 | Puligny-Montrachet, "Les Champgains," Louis Latour 1er Cru | $135 |
| 341 | 1998 | Clos des Mouches, J. Drouhin | $100 |
| 345 | 1999 | Corton Charlemagne, Louis Latour, Grand Cru | $145 |
| 346 | 2000 | Corton Charlemagne, Girardin, Grand Cru | $160 |
| 350 | 1996 | Croits-Bâtard-Montrachet, Dom. Fontaine Gagnard, Grand Cru | $315 |
| HALF BOTTLES | |||
| 2876 | 2203 | Pernand-Vergelesses, "Sous Fretille," Dom. Delarche, 1er Cru | $30 |
| 2881 | 1999 | Puligny-Montrachet, "Les Truffieres," Louis Latour | $50 |
| 2882 | 1999 | Corton Charlemagne, Grand Cru, Louis Latour | $80 |
| MAGNUMS - CHARDONNAY | |||
| 2500 | 1997 | Clos du Bois, Sonoma | $65 |
| 2501 | 1996 | Liparita, Howell Mountain | $95 |
| 2502 | 1998 | Forman, Napa | $110 |
| 2503 | 1995 | Clos Du Bois, "Calcaire," Alexander Valley (Dbl Magnum) | $155 |
| 2504 | 1997 | Staglin Family Vineyards, Napa | $170 |
| SAUVIGNON BLANC | |||
| 260 | 2002 | Morgan, Monterey | $26 |
| 261 | 2002 | Mason, Napa | $28 |
| 262 | 2000 | Liparita, Oakville | $30 |
| 263 | 2002 | Merryvale, Napa | $30 |
| 264 | 2001 | Salitage, Pemberton, New Zealand | $30 |
| 265 | 2002 | Fleur du Cap, South Africa | $30 |
| 266 | 2003 | Saint Bris, Domaine Verget, Burgundy | $32 |
| 267 | 2004 | Kim Crawford, Marlbourough, New Zealand | $34 |
| 267 | 2003 | Crinella, Russian River Valley | $35 |
| 271 | 2001 | Lorenzo-Lake, "Blockheadia Ringnosii," Napa Valley | $35 |
| LOIRE VALLEY VARIETALS | |||
| 282 | 2002 | Chappellett, "Old Vine," Napa | $34 |
| 284 | 2003 | Sancerre, Domaine Vacheron | $45 |
| 286 | 1999 | Pouilly Fumé, La Doucette | $48 |
| SEMILLION | |||
| 290 | 1996 | Unalii, "Block House," Napa | $30 |
| MERLOT | |||
| 500 | 1999 | Aetna, Rutherford, Napa Valley | $34 |
| 501 | 1999 | Sebastiani, Sonoma | $34 |
| 502 | 2002 | Geyser Peak, Alexander Valley | $34 |
| 503 | 2001 | Napa Cellars, Napa | $38 |
| 504 | 2001 | Lambert Bridge, Sonoma | $38 |
| 505 | 2000 | Leveroni, Sonoma Valley | $38 |
| 506 | 2001 | Clos La Chance, Central Coast | $40 |
| 507 | 1999 | Cotturi, "Maclise Vineyard," Sonoma | $40 |
| 508 | 2001 | Kenwood, "Jack London," Sonoma | $40 |
| 509 | 2002 | Franciscan, Napa Valley | $40 |
| 512 | 2000 | Dasche Cellars, "Potter Valley," Sonoma | $46 |
| 513 | 2000 | Keenan, Carneros | $48 |
| 514 | 1999 | Beringer, Napa | $48 |
| 516 | 1999 | Mietz, Sonoma County | $50 |
| 517 | 1996 | St. Clement, Washington | $50 |
| 518 | 2000 | Rombauer, Napa Valley | $52 |
| 519 | 1999 | Selby, Sonoma County | $54 |
| 520 | 2000 | Luna, Napa | $55 |
| 521 | 1997 | Gary Farrell, "Ladi's Vineyard," Sonoma County | $58 |
| 523 | 1998 | L'Ecole No. 41, Walla Walla Valley | $60 |
| 524 | 1998 | Kendall-Jackson,"Great Estates," Sonoma County | $62 |
| 525 | 1999 | Delectus, "Stanton Vineyard," Napa | $65 |
| 526 | 2001 | Harrison, Napa Valley | $65 |
| 527 | 1998 | Schweiger, "Spring Mountain District," Napa | $65 |
| 529 | 2001 | Pride, "Spring Mountain," Napa/Sonoma | $90 |
| 530 | 2000 | Northstar, Columbia Valley | $100 |
| 530 | 1997 | Atalon, "Mountain Estates," Napa | $105 |
| 531 | 1997 | Beringer, "Bancroft Vineyard," Howell Mountain | $105 |
| SHIRAZ | |||
| 550 | 2002 | Rosemount, Shiraz/Cabernet, Australia | $30 |
| 551 | 2002 | Rosemount, "Hill of Gold," Mudgee | $34 |
| 552 | 2000 | Clancy's, "Legendary Red," Australia, (Shiraz/Cab/Merlot) | $40 |
| 553 | 2000 | Penfolds, "Bin 128," Coonawarra, Australia | $42 |
| 555 | 1998 | Geyser Peak, "Reserve," Sonoma | $65 |
| 557 | 1996 | Penfolds, "Grange," South Australia | $240 |
| SPAIN | |||
| 630 | 1995 | Gran Coronas, Rioja | $50 |
| MERITAGE | |||
| 568 | 1999 | Talomas, California | $30 |
| 569 | 2000 | Steltzner, "Claret," Napa | $30 |
| 570 | 2000 | EOS, "The French Connection," Paso Robles | $35 |
| 571 | 2001 | Leal, "Lavanda," San Benito | $35 |
| 572 | 2000 | Byington, "Alliage," Sonoma | $36 |
| 573 | 2000 | Peter Lehman, "Clancy's, Legendary Red," Australia | $36 |
| 574 | 2000 | Hedges, "Three Vineyards," Red Mountain | $38 |
| 575 | 2002 | Ridge, "Santa Cruz Mountains," Sonoma | $50 |
| 576 | 2001 | Estancia, Alexander Valley | $58 |
| 579 | 2001 | Spring Valley Vineyards, Walla Walla Valley | $68 |
| 582 | 2000 | Spring Mountain Vineyard, Napa | $80 |
| 583 | 1999 | Jekel, "Sanctuary," Arroyo Seco | $85 |
| 584 | 2001 | Justin, "Isosceles," Paso Robles | $90 |
| 587 | 1999 | Lancaster, "Reserve," Alexander Valley | $110 |
| 589 | 2000 | Franciscan, "Magnificat," Napa Valley | $85 |
| 590 | 1987 | Clos Du Bois, "Marlstone," Sonoma | $110 |
| 591 | 1994 | Clos Du Bois," Marlstone," Sonoma | $100 |
| 593 | 1993 | Stonestreet, "Legacy," Alexander Valley | $100 |
| 594 | 1994 | Stonestreet, "Legacy, "Alexander Valley | $100 |
| 595 | 1995 | Ferrari-Carano, "Tresor," Sonoma | $100 |
| 596 | 1998 | Sena, Aconcagua Valley, Chile (Mondavi/Chadwick) | $100 |
| 597 | 1991 | Lyeth, Alexander Valley | $110 |
| 598 | 1999 | St. Clement, "Oroppas," Napa Valley | $110 |
| 600 | 1999 | St. Clement, Columbia, Washington | $115 |
| 601 | 1999 | Quintessa, Rutherford | $150 |
| 602 | 1997 | Kendall-Jackson, "Stature," Napa Valley | $165 |
| 603 | 1987 | Cain, "Five," Napa | $200 |
| 604 | 1999 | Cain, "Five," Napa | $175 |
| 605 | 1997 | Joseph Phelps, "Insignia," Napa Valley | $225 |
| 607 | 1997 | Niebaum-Coppola, "Rubicon," Rutherford, Napa | $240 |
| 608 | 1994 | Opus One, (Mondavi/Rothschild,) Napa | $255 |
| 609 | 1995 | Opus One, (Mondavi/Rothschild,) Napa | $265 |
| 610 | 1997 | Opus One, (Mondavi/Rothschild,) Napa | $275 |
| CABERNET FRANC | |||
| 620 | 1995 | Nance, Napa Valley | $44 |
| 621 | 1998 | Savannah-Chanel, Santa Cruz Mountains | $50 |
| 622 | 1998 | Truchard, Carneros | $52 |
| ZINFANDEL | |||
| 750 | 1999 | Savannah-Chanelle, Paso Robles | $28 |
| 751 | 2002 | Renwood, Amador | $28 |
| 752 | 2001 | Black Sheep, Amador | $30 |
| 753 | 2000 | Clayton, "Old Vine," Lodi | $32 |
| 754 | 2001 | Wilderotter Vineyards, Amador | $32 |
| 755 | 2002 | Ravenswood, "Old Vine," Sonoma County | $32 |
| 756 | 1999 | Sierra Vista, "Reeve's Vineyard," El Dorado | $34 |
| 757 | 2000 | Summit Lake, "Howell Mountain," Sonoma | $34 |
| 758 | 1997 | McIlroy, "Porter-Bass Vineyard," Russian River Valley | $35 |
| 759 | 2000 | Clos La Chance, "Twin Rivers Vineyard," Russian River | $36 |
| 760 | 1999 | Haywood, "Loz Chamizal Vineyard," Sonoma | $38 |
| 761 | 1998 | Steele, "DuPratt Vineyard," Mendocino | $38 |
| 762 | 1999 | Steele, "Catfish Vineyard," Clear Lake | $38 |
| 763 | 1999 | Sapphire Hill, Russian River | $40 |
| 764 | 1997 | Gustavo Thrace, Napa | $40 |
| 765 | 1999 | Saviez, Napa Valley | $40 |
| 766 | 1999 | Single Leaf, "Reserve," El Dorado | $40 |
| 767 | 2001 | Scherrer, "Old and Mature Vines | $42 |
| 768 | 1999 | Kenwood, "Nun's Canyon," Sonoma | $42 |
| 769 | 2002 | Rosenblum, "Annette's Reserve," Redwood Valley | $44 |
| 770 | 2002 | Rosenblum, "Rockpile Vineyard," Dry Creek Valley | $44 |
| 771 | 2000 | Green & Red, "Chiles Mill Vineyard," Napa | $44 |
| 772 | 1999 | Mariah, "Mendocino Ridge," Mendocino | $45 |
| 773 | 2001 | Rombauer, Eldorado County | $50 |
| 774 | 1999 | Storrs, "Rusty Ridge," Santa Clara County | $50 |
| 775 | 2000 | Lamborn Family Vineyards, "Why 2K Zin," Howell Mtn. Napa | $50 |
| 776 | 1999 | Sparrow Lane, Howell Mountain | $50 |
| 777 | 2000 | D-Cubed, Napa | $50 |
| 780 | 1996 | Murietta's Well, Livermore | $54 |
| 781 | 2001 | The Pines 1852, "Old Vine," Columbia Valley | $54 |
| 783 | 1999 | Robert Goodman, "Beatty Ranch," Howell Mountain | $56 |
| 784 | 1997 | Louis Martini, "Gnarly Vine," Napa | $60 |
| 786 | 2000 | Edzione Pennino, (Coppola), Napa | $75 |
| 787 | 1999 | Seven Lions, "Martinelli & Duckhorn Vineyard," R. R. | $80 |
| 788 | 2000 | William Selyem, "Forchini Vineyard, South Knoll," R.R. | $85 |
| 789 | 2000 | Ridge, "Sonoma Station," Sonoma County | $44 |
| 790 | 1998 | Ridge, "York Creek," Napa | $52 |
| 792 | 2000 | Ridge, "Geyserville," Sonoma County | $58 |
| 794 | 1999 | Robert Biale, "Spenker Vineyard," Lodi | $48 |
| 795 | 2001 | Robert Biale, "Napa Ranches," Napa | $48 |
| 796 | 2003 | Robert Biale, "Black Chicken," Napa | $62 |
| 797 | 1999 | Robert Biale, "Monte Rosso Vineyard," Sonoma | $72 |
| 799 | 1999 | Turley, "Earthquake Vineyard," Napa | $100 |
| RHONE AND RHONE VARIETALS | |||
| 650 | 1999 | Joseph Phelps, "Pastiche," California | $30 |
| 651 | 2001 | Frenz, Mourvedre, "Silvaspoons Vineyard," Galt | $34 |
| 652 | 2002 | Ridge, "Three Valleys," Sonoma | $34 |
| 654 | 1999 | Incognito, Lodi | $34 |
| 658 | 1998 | Crozes Hermitage, Paul Jaboulet | $40 |
| 659 | 1998 | Rosemount, "GSM," Australia | $42 |
| 660 | 1999 | Mon Coeur, JL Chave | $50 |
| 661 | 1999 | Gigondas, Montvac | $38 |
| 662 | 1998 | Gigondas, Jaboulet | $40 |
| 663 | 2000 | Gigondas, Delas | $48 |
| 670 | 2001 | Gigondas, Domaine la Bouissiere | $52 |
| 665 | 1998 | Chateauneuf-du-Pape, Chateau La Nerthe | $90 |
| 666 | 1996 | Châteauneuf-du-Pape, Château de Beaucastel | $95 |
| 667 | 1998 | Châteauneuf-du-Pape, Château de Beaucastel | $120 |
| 668 | 1998 | Hermitage, Guigal | $110 |
| 669 | 1998 | Hermitage, "La Chapelle," Paul Jaboulet | $150 |
| SYRAH | |||
| 681 | 2000 | Bridlewood, Santa Ynez | $30 |
| 682 | 1999 | McIlroy, Sonoma County | $30 |
| 683 | 2001 | Francis Coppola, "Green Label," California | $30 |
| 684 | 1999 | Hogue, Columbia Valley | $32 |
| 685 | 1997 | Preston, "Vogensen Bench, Estate Reserve," Dry Creek | $32 |
| 686 | 2001 | Bradford, "Grist Vineyard," Dry Creek | $34 |
| 687 | 2002 | Meridian, "Reserve," Santa Barbara County | $34 |
| 688 | 1999 | Coturri, "L'Art de Vivre," Crane Vineyard, Sonoma | $36 |
| 689 | 2000 | Silkwood, Stanislaus County | $40 |
| 690 | 2000 | Ojai Vineyards, Santa Barbara County | $40 |
| 691 | 2000 | Russian Hill, "Tara Vineyard, Ellen's Block," Russian River | $50 |
| 692 | 2002 | L'Ecole #41, Columbia Valley | $55 |
| 693 | 1999 | Spring Mountain, Napa | $80 |
| 694 | 1998 | Meador Estate, "Maverick," Monterey | $85 |
| PETITE SIRAH | |||
| 700 | 1997 | Hidden Cellars, Mendocino | $28 |
| 701 | 1999 | Granite Springs, El Dorado | $32 |
| 702 | 1999 | Clayton, Lodi | $36 |
| 703 | 2002 | X, Paso Robles | $38 |
| 704 | 2000 | Perry Creek, "Cellar Select," El Dorado | $40 |
| 705 | 2000 | Rosenblum, "Pickett Road," Napa | $40 |
| 706 | 2000 | EOS, "Estate," Paso Robles | $42 |
| 712 | 1999 | Clayton, "Old Vine, Block SC," Lodi | $45 |
| 707 | 2000 | Fife, "Redhead Vineyard," Redwood Valley | $46 |
| 708 | 2000 | R, "Salmon Vineyard," Clarksburg | $48 |
| 709 | 2001 | Lava Cap, Eldorado County | $50 |
| 710 | 1998 | Ridge, "York Creek," Napa - Spring Mountain | $50 |
| 711 | 2001 | Silkwood, Stanislaus County | $70 |
| PINOT NOIR | |||
| 851 | 1999 | Logan, Central Coast | $30 |
| 853 | 1999 | McIlroy, "Aquarius Ranch Vineyard," Russian River | $34 |
| 855 | 2001 | Pessagno, Central Coast | $36 |
| 856 | 2000 | Buena Vista, Carneros | $36 |
| 857 | 1999 | Handley, Anderson Valley | $40 |
| 858 | 2000 | Mayo Family Vineyards, "Kunde Ranch Vineyard," Sonoma | $40 |
| 859 | 2001 | Sanford, Santa Rita Hills | $40 |
| 860 | 2001 | Wente, "Reliz Creek Reserve," Arroyo Seco | $40 |
| 861 | 2002 | Tin House, Edna Valley | $45 |
| 862 | 2002 | TAZ, Santa Barbara | $45 |
| 863 | 2000 | LinCourt, Santa Barbara | $45 |
| 864 | 2002 | Estancia, "Stonewall Vineyard, Reserve," Santa Lucia | $45 |
| 865 | 1996 | Santa Barbara Winery, Santa Barbara | $48 |
| 866 | 2002 | Keller Estate, "La Cruz Vineyard," Sonoma | $50 |
| 867 | 2002 | Whitcraft, Santa Barbara County | $50 |
| 868 | 2000 | Dehlinger, "Goldridge Vineyard," Russian River Valley | $50 |
| 869 | 1998 | Clos La Chance, Santa Cruz Mountains | $50 |
| 872 | 2000 | Russian Hill, "Dutton Ranch," Russian River | $55 |
| 873 | 1999 | Fetzer, "Reserve, Bien Nacido Vineyard," Santa Maria | $56 |
| 874 | 1998 | La Crema, Russian River Valley | $58 |
| 876 | 2000 | Seven Lions, "Russian River," Sonoma | $60 |
| 878 | 2000 | Marimar Torres, Russian River | $60 |
| 879 | 1999 | Kendall-Jackson, Great Estates, Monterey | $62 |
| 880 | 1998 | Lynmar, "Quail Hill Vineyard," Russian River Valley | $65 |
| 881 | 2000 | Bethel Heights, "Southeast Block - Reserve," Willamette | $65 |
| 882 | 2001 | Morgan, "Gary's Vineyard," Monterey | $65 |
| 883 | 2001 | Solitude, "Rochioli Vineyard," Russian River | $68 |
| 884 | 1998 | Dehlinger,"Estate," Russian River | $68 |
| 885 | 1999 | Chalone, The Pinnacles | $68 |
| 888 | 2001 | Lange, "Three Hills Cuvee," Willamette | $65 |
| 889 | 2000 | David Bruce, Santa Cruz | $68 |
| 890 | 1997 | Robert Sinskey, Carneros | $70 |
| 893 | 2002 | Whitcraft, "Melville Vineyard," Santa Rita Hills | $78 |
| 886 | 2002 | ZD, "Reserve," Carneros | $80 |
| 891 | 1998 | Adelaida, "Hoffman Mountain Ranch," Paso Robles | $80 |
| 892 | 1999 | Archery Summit, "Premier Cuvee," Dundee, Oregon | $85 |
| 894 | 2000 | Rex Hill, "Maresh Vineyard," Willamette | $88 |
| 895 | 1999 | Patz & Hall, Sonoma County | $90 |
| 896 | 2001 | Hartford Court, "Dutton-Sanchietti Vineyard," Russian River | $90 |
| 897 | 2000 | Panther Creek, "Red Hills Estate," Willamette | $93 |
| 898 | 2000 | Seven Lions, "Butch and David's Knoll," Russian River | $95 |
| 900 | 1999 | Gary Farrell, Russian River | $60 |
| 901 | 1999 | Gary Farrell, "Starr Ridge," Russian River | $76 |
| 902 | 1998 | Gary Farrell, "Stiling Vineyard," Russian River | $95 |
| 906 | 2000 | Williams & Selyem, Central Coast | $65 |
| 907 | 2002 | Williams & Selyem, Central Coast | $75 |
| 908 | 2000 | Williams & Selyem, Sonoma Coast | $80 |
| 909 | 2002 | Williams & Selyem, Sonoma Coast | $88 |
| 911 | 2002 | Williams & Selyem, Sonoma County | $88 |
| 913 | 2000 | Williams & Selyem, Mendocino | $75 |
| 914 | 2002 | Williams & Selyem, Russian River | $100 |
| 918 | 1999 | Domaine Serene, "Grace Vineyard," Willamette Valley | $110 |
| 919 | 1999 | Domaine Serene, "Mark Bradford," Willamette Valley | $120 |
| ITALIAN VARIETALS | |||
| 1080 | 1998 | Barbera, La Pantera, California | $28 |
| 1081 | 1997 | Sangiovese, Nance, Alexander Valley | $30 |
| 1082 | 1998 | Barbera, La Familia di Mondavi | $30 |
| 1083 | 2001 | Chianti Classico, San Leonino, Tuscany | $32 |
| 1084 | 1999 | Sangiovese, Long, "Seghesio Vineyards," Sonoma County | $40 |
| 1085 | 1999 | Sangiovese, Atlas Peak | $40 |
| 1086 | 1999 | Sangiovese, Kuleto, Napa | $44 |
| 1086 | 2001 | Sangiovese, "Nonna's Vineyard," Robert Biale, Napa Valley | $58 |
| 1087 | 1998 | Cabernet/Sangiovese, Cotturi, "Red," Sonoma | $44 |
| 1088 | 1998 | Lucente, (Robert Mondavi,) Tuscany | $46 |
| 1089 | 1997 | Siena, Ferrari Carano, Sonoma | $60 |
